At Mutual Globe, we focus on helping you to do investment planning for your Retirement, Education and Marriage of your children, buying a house or a vehicle etc.
Our team will review your existing Mutual Fund investments and they will help you in choosing the best performing Mutual Fund Schemes for your portfolio.
If you are a first-time visitor on our website, please whatsapp on 8700908017 for creating login account.
Now onwards you can review your portfolio on a regular basis, and we will help you in choosing the best MF Schemes.
At Mutual Globe, we focus on helping you to do investment planning for your Retirement, Education and Marriage of your children, buying a house or a vehicle etc.
Our team will review your existing Mutual Fund investments and they will help you in choosing the best performing Mutual Fund Schemes for your portfolio.
If you are a first-time visitor on our website, please whatsapp on 8700908017 for creating login account.
Now onwards you can review your portfolio on a regular basis, and we will help you in choosing the best MF Schemes.
| Name of Scheme | Category | 1 Year | 3 Years Annlzd | 5 Years Annlzd | 3-Year SIP Return % | 5-Year SIP Return % | P/E Ratio | P/B Ratio | AUM (Cr.) |
|---|---|---|---|---|---|---|---|---|---|
| UTI Dividend Yield Fund Regular Plan Growth | Dividend Yield | 14.37 | 16.47 | 26.44 | 15.35 | 17.65 | 17.87 | 3.09 | 3,633.45 |
| ICICI Prudential Dividend Yield Equity Fund Growth | Dividend Yield | 10.42 | 21.62 | 33.49 | 18.44 | 23.93 | 17.19 | 2.60 | 4,574.55 |
| Templeton India Equity Income Fund Growth | Dividend Yield | 6.83 | 17.66 | 31.01 | 14.73 | 20.49 | 15.44 | 2.28 | 2,201.11 |
| LIC MF Dividend Yield Fund Regular Growth | Dividend Yield | 15.37 | 18.86 | 26.37 | 15.28 | 17.64 | 19.11 | 2.78 | 446.38 |
| SBI Dividend Yield Fund Regular Growth | Dividend Yield | 5.06 | – | – | – | – | 18.80 | 2.97 | 8,420.44 |
| WhiteOak Capital ELSS Tax Saver Fund Regular Growth | ELSS (Tax Savings) | 17.14 | – | – | – | – | 24.96 | 4.20 | 312.12 |
| HDFC ELSS TaxSaver Growth | ELSS (Tax Savings) | 13.44 | 21.75 | 29.38 | 17.33 | 21.09 | 21.16 | 3.15 | 14,671.37 |
| DSP ELSS Tax Saver Fund Regular Plan Growth | ELSS (Tax Savings) | 17.74 | 18.33 | 27.81 | 15.08 | 18.39 | 17.00 | 2.73 | 15,985.06 |
| Parag Parikh ELSS Tax Saver Fund Regular Growth | ELSS (Tax Savings) | 13.57 | 17.64 | 28.01 | 14.91 | 18.74 | 17.59 | 2.09 | 4,477.32 |
| Motilal Oswal ELSS Tax Saver Fund Regular Plan Growth | ELSS (Tax Savings) | 16.31 | 22.75 | 26.50 | 14.92 | 18.23 | 43.59 | 5.91 | 3,405.01 |
| HDFC Flexi Cap Fund Growth | Flexi Cap | 15.80 | 22.67 | 31.61 | 18.46 | 23.15 | 21.46 | 3.10 | 64,124.15 |
| Parag Parikh Flexi Cap Regular Growth | Flexi Cap | 14.46 | 17.61 | 30.03 | 18.59 | 20.28 | 17.46 | 3.31 | 88,004.52 |
| Motilal Oswal Flexicap Fund Regular Plan Growth | Flexi Cap | 20.53 | 21.18 | 22.69 | 19.96 | 17.72 | 41.61 | 7.45 | 11,171.69 |
| Invesco India Flexi Cap Fund Regular Growth | Flexi Cap | 14.82 | 18.31 | – | 15.66 | – | 33.52 | 5.90 | 2,335.66 |
| WhiteOak Capital Flexi Cap Fund Regular Growth | Flexi Cap | 13.60 | – | – | – | – | 24.52 | 3.87 | 4,228.79 |
| DSP Focus Fund Growth | Focused Fund | 19.49 | 16.82 | 22.49 | 14.09 | 15.01 | 22.48 | 3.74 | 2,392.95 |
| HDFC Focused 30 Fund Growth | Focused Fund | 16.69 | 23.29 | 31.65 | 18.80 | 23.74 | 21.55 | 3.16 | 15,515.87 |
| ICICI Prudential Focused Equity Fund Growth | Focused Fund | 14.64 | 20.14 | 29.19 | 16.50 | 19.60 | 25.40 | 3.91 | 9,532.60 |
| Bandhan Focused Equity Fund – Regular Plan – Growth | Focused Fund | 15.31 | 15.02 | 21.96 | 14.21 | 14.95 | 26.81 | 3.79 | 1,595.25 |
| SBI Focused Equity Fund Growth | Focused Fund | 11.64 | 11.74 | 21.10 | 11.10 | 13.72 | 26.16 | 4.32 | 32,929.18 |
| DSP Equity Opportunities Fund Growth | Large & Mid-Cap | 17.43 | 19.71 | 26.77 | 15.22 | 17.94 | 17.34 | 2.76 | 13,444.08 |
| ICICI Prudential Large & Mid Cap Fund Growth | Large & Mid-Cap | 13.49 | 21.09 | 30.41 | 16.82 | 21.77 | 22.86 | 3.35 | 17,818.19 |
| Motilal Oswal Large and Midcap Fund Regular Growth | Large & Mid-Cap | 19.51 | 23.90 | 28.81 | 16.43 | 20.12 | 42.97 | 7.63 | 7,624.82 |
| Invesco India Large&MidCap Fund Growth | Large & Mid-Cap | 18.72 | 20.35 | 25.56 | 17.95 | 18.83 | 33.86 | 5.17 | 5,930.35 |
| PGIM India Large and Mid Cap Fund Regular Growth | Large & Mid-Cap | 12.11 | – | – | – | – | 31.67 | 5.07 | 572.37 |
| DSP Top 100 Equity Fund Regular Plan Growth | Large-Cap | 16.56 | 17.75 | 22.73 | 14.80 | 15.64 | 16.71 | 2.79 | 4,599.52 |
| ICICI Prudential Bluechip Fund Growth | Large-Cap | 8.40 | 16.57 | 25.85 | 12.99 | 16.81 | 20.40 | 3.28 | 60,177.20 |
| WhiteOak Capital Large Cap Fund Regular Growth | Large-Cap | 12.20 | – | – | – | – | 22.38 | 3.45 | 698.13 |
| Motilal Oswal Large Cap Fund Regular Growth | Large-Cap | 26.53 | – | – | – | – | 21.31 | 3.12 | 1,680.68 |
| SBI Bluechip Fund Regular Growth | Large-Cap | 9.99 | 13.30 | 23.00 | 8.85 | 13.23 | 24.13 | 3.90 | 46,139.85 |
| Invesco India Mid Cap Fund Growth | Mid-Cap | 23.38 | 22.10 | 29.37 | 19.07 | 21.59 | 36.55 | 5.19 | 5,246.54 |
| Edelweiss Mid Cap Fund Growth | Mid-Cap | 20.01 | 22.65 | 33.55 | 18.32 | 22.97 | 32.08 | 5.47 | 7,729.29 |
| WhiteOak Capital Mid Cap Fund Regular Growth | Mid-Cap | 16.26 | – | – | – | – | 27.86 | 4.35 | 2,502.58 |
| Motilal Oswal Midcap Regular Growth | Mid-Cap | 20.14 | 28.32 | 34.04 | 24.59 | 29.65 | 45.62 | 7.60 | 23,703.68 |
| SBI Magnum Midcap Fund Regular Growth | Mid-Cap | 12.62 | 18.20 | 31.43 | 11.50 | 19.39 | 32.95 | 4.94 | 19,391.73 |
| SBI Multicap Fund Regular Growth | Multi-Cap | 18.17 | 15.39 | – | 12.88 | – | 24.59 | 3.89 | 17,579.48 |
| LIC MF Multi Cap Fund Regular Growth | Multi-Cap | 18.62 | – | – | – | – | 21.89 | 3.37 | 1,260.76 |
| Nippon India Multi Cap Fund – Growth | Multi-Cap | 12.12 | 22.59 | 31.45 | 15.43 | 23.09 | 25.64 | 3.77 | 35,353.47 |
| Axis Multicap Fund Regular Growth | Multi-Cap | 16.40 | 18.85 | – | 17.23 | – | 28.99 | 4.79 | 6,347.87 |
| WhiteOak Capital Multi Cap Fund Regular Growth | Multi-Cap | 15.50 | – | – | – | – | 24.49 | 3.74 | 1,417.88 |
| ITI Small Cap Fund Regular Growth | Small-Cap | 14.68 | 23.97 | 29.91 | 16.58 | 19.03 | 27.82 | 4.29 | 2,010.56 |
| Bandhan Small Cap Fund Regular Growth | Small-Cap | 23.03 | 25.49 | 36.00 | 22.51 | 25.36 | 16.35 | 2.28 | 8,474.84 |
| Invesco India Smallcap Fund Regular Growth | Small-Cap | 18.18 | 21.84 | 32.80 | 16.18 | 22.64 | 34.32 | 5.91 | 5,311.93 |
| Motilal Oswal Small Cap Fund Regular Growth | Small-Cap | 24.59 | – | – | – | – | 28.61 | 5.07 | 3,716.36 |
| Axis Small Cap Fund Regular Growth | Small-Cap | 14.23 | 17.12 | 29.61 | 11.04 | 19.12 | 27.83 | 4.22 | 20,954.45 |
| ICICI Prudential Value Discovery Fund Growth | Value | 11.91 | 20.27 | 32.29 | 16.73 | 21.81 | 17.97 | 2.41 | 46,114.49 |
| DSP Value Fund Regular Plan Growth | Value | 12.58 | 16.16 | – | 16.03 | – | 19.83 | 3.21 | 899.68 |
| Quantum Long Term Equity Value Fund Regular Plan Growth Option | Value | 11.46 | 16.99 | 25.46 | 14.76 | 17.19 | 17.96 | 2.78 | 1,079.72 |
| Nippon India Value Fund – Growth | Value | 12.20 | 19.85 | 30.35 | 17.03 | 21.11 | 19.88 | 2.84 | 7,615.17 |
| Axis Value Fund Regular Growth | Value | 14.49 | 20.38 | – | 17.02 | – | 22.70 | 3.51 | 742.48 |
If you have already created your login ID with the help of our team, please Click Here for doing Financial planning for following financial goals of your family.
At Mutual Globe, our financial experts focus on understanding your financial needs to help you in investment planning for your Retirement, Education and Marriage of your children, buying a house or a vehicle etc.
Know your risk status, Click here
Coming Soon !!